| Series: Action for the Environment
A look at the most important environmental issues facing the world which encourages readers to contribute to a sustainable future. |
![]() |
| Title | ISBN | Format | Interest Age | Price |
| Clean Air | 9780749669485 | P/B | 7-14 Years | £6.99 |
| Energy Supplies | 9780749669447 | P/B | 7-14 Years | £6.99 |
| Food for All | 9780749669461 | P/B | 7-14 Years | £6.99 |
| Protecting Habitats | 9780749669478 | P/B | 7-14 Years | £6.99 |
| Rubbish Disposal | 9780749669416 | P/B | 7-14 Years | £6.99 |
| Saving Wildlife | 9780749669492 | P/B | 7-14 Years | £6.99 |
| Transport Solutions | 9780749669430 | P/B | 7-14 Years | £6.99 |
| Water Supplies | 9780749669454 | P/B | 7-14 Years | £6.99 |
| Series: Caring for the Planet
Describes the world's major habitats and explains what makes them unique. |
![]() |
| Title | ISBN | Format | Interest Age | Price |
| Deserts | 9780749659998 | H/B | 11-15 Years | £12.99 |
| Polar Regions | 9780749659981 | H/B | 11-15 Years | £12.99 |
| Rivers and Wetlands | 9780749659967 | H/B | 11-15 Years | £12.99 |
| Seas and Oceans | 9780749659974 | H/B | 11-15 Years | £12.99 |
| Temperate Woodlands | 9780749659950 | H/B | 11-15 Years | £12.99 |
| Tropical Rainforest | 9780749659943 | H/B | 11-15 Years | £12.99 |
| Series: Dealing with Waste
Explains what happens to waste and how it's recycled. |
![]() |
| Title | ISBN | Format | Interest Age | Price |
| Household Waste | 9780749664329 | H/B | 8-13 Years | £12.99 |
| Leftover Food | 9780749664336 | H/B | 8-13 Years | £12.99 |
| Old Cars | 9780749664350 | H/B | 8-13 Years | £12.99 |
| Old Clothes | 9780749664367 | H/B | 8-13 Years | £12.99 |
| Old Electrical Goods | 9780749664374 | H/B | 8-13 Years | £12.99 |
| Waste Water | 9780749664343 | H/B | 8-13 Years | £12.99 |
| Title | ISBN | Format | Interest Age | Price |
| Changing Coastlines | 9780749669508 | P/B | 9-14 Years | £7.99 |
| Earthquakes and Volcanoes | 9780749669515 | P/B | 9-14 Years | £7.99 |
| The Effects of Farming | 9780749669539 | P/B | 9-14 Years | £7.99 |
| Expanding Industry | 9780749672638 | P/B | 9-14 Years | £7.99 |
| The Growth of Cities | 9780749672621 | P/B | 9-14 Years | £7.99 |
| Population Growth | 9780749672645 | P/B | 9-14 Years | £7.99 |
| Rivers in Action | 9780749669522 | P/B | 9-14 Years | £7.99 |
| Weather and Climate | 9780749672669 | P/B | 9-14 Years | £7.99 |
| Series: Earth SOS
Explores all the current concerns about environmental issues. |
![]() |
| Title | ISBN | Format | Interest Age | Price |
| Acid Rain | 9780749676728 | H/B | 7-13 Years | £12.99 |
| Climate Change | 9780749676704 | H/B | 7-13 Years | £12.99 |
| Food for Everyone | 9780749676759 | H/B | 7-13 Years | £12.99 |
| Ozone Hole | 9780749676711 | H/B | 7-13 Years | £12.99 |
| Rainforests in Danger | 9780749676698 | H/B | 7-13 Years | £12.99 |
| Rubbish and Waste | 9780749676766 | H/B | 7-13 Years | £12.99 |
| Saving Wildlife | 9780749676742 | H/B | 7-13 Years | £12.99 |
| Water for Everyone | 9780749676735 | H/B | 7-13 Years | £12.99 |
| Series: Earth Watch
Examines environmental problems and solutions. |
![]() |
| Title | ISBN | Format | Interest Age | Price |
| Acid Rain | 9780749662141 | P/B | 9-14 Years | £6.99 |
| Changing Climate | 9780749662103 | P/B | 9-14 Years | £6.99 |
| Feeding the World | 9780749662158 | P/B | 9-14 Years | £6.99 |
| Ozone Hole | 9780749662110 | P/B | 9-14 Years | £6.99 |
| Saving the Rainforests | 9780749662127 | P/B | 9-14 Years | £6.99 |
| Water for All | 9780749662172 | P/B | 9-14 Years | £6.99 |
| Wildlife in Danger | 9780749662134 | P/B | 9-14 Years | £6.99 |
| Series: Earthwise
An exciting series covering primary geographical topics which is designed to improve reading fluency. |
![]() |
| Title | ISBN | Format | Interest Age | Price |
| Ecosystems (Spring 08) | 9780749681401 | P/B | 8-14 Years | £6.99 |
| Getting Around (Spring 08) | 9780749681395 | P/B | 8-14 Years | £6.99 |
| My Town (Spring 08) | 9780749681388 | P/B | 8-14 Years | £6.99 |
| Our Planet (Spring 08) | 9780749681418 | P/B | 8-14 Years | £6.99 |
| Seasons (Summer 08) | 9780749681371 | P/B | 8-14 Years | £6.99 |
| Sun (Summer 08) | 9780749681357 | P/B | 8-14 Years | £6.99 |
| Water (Summer 08) | 9780749681340 | P/B | 8-14 Years | £6.99 |
| Weather (Summer 08) | 9780749681364 | P/B | 8-14 Years | £6.99 |
| Series: Energy Sources
A detailed look at energy sources, how their power is harnessed and used. |
![]() |
| Title | ISBN | Format | Interest Age | Price |
| Biomass Power | 9780749677657 | P/B | 8-12 Years | £6.99 |
| Fossil Power | 9780749677640 | P/B | 8-12 Years | £6.99 |
| Geothermal Power | 9780749677695 | P/B | 8-12 Years | £6.99 |
| Nuclear Power | 9780749667375 | H/B | 8-12 Years | £12.99 |
| Nuclear Power | 9780749677664 | P/B | 8-12 Years | £6.99 |
| Solar Power | 9780749677671 | P/B | 8-12 Years | £6.99 |
| Water Power | 9780749677633 | P/B | 8-12 Years | £6.99 |
| Wind Power | 9780749677688 | P/B | 8-12 Years | £6.99 |
| Series: Follow the Map
Uses everyday journeys to explore geographical features and simple map skills. |
![]() |
| Title | ISBN | Format | Interest Age | Price |
| Bike Ride | 9780749661106 | P/B | 6-11 Years | £5.99 |
| Car Journey | 9780749661113 | P/B | 6-11 Years | £5.99 |
| Going for a Walk | 9780749661120 | P/B | 6-11 Years | £5.99 |
| Train Journey | 9780749661137 | P/B | 6-11 Years | £5.99 |
| Series: Geography Skills
Develops all the skills of a successful geographer. |
![]() |
| Title | ISBN | Format | Interest Age | Price |
| Looking at Aerial Photographs | 9780749667818 | H/B | 8-13 Years | £12.99 |
| Looking at Maps | 9780749667795 | H/B | 8-13 Years | £12.99 |
| Looking at Settlements | 9780749667825 | H/B | 8-13 Years | £12.99 |
| Planning for a Sustainable Future | 9780749667856 | H/B | 8-13 Years | £12.99 |
| Understanding Landforms | 9780749667849 | H/B | 8-13 Years | £12.99 |
| Ways to Do Surveys | 9780749667832 | H/B | 8-13 Years | £12.99 |
| Title | ISBN | Format | Interest Age | Price |
| Around a School | 9780749660420 | H/B | 4-8 Years | £11.99 |
| By the River | 9780749660406 | H/B | 4-8 Years | £11.99 |
| By the Seaside | 9780749660399 | H/B | 4-8 Years | £11.99 |
| In the Park | 9780749660383 | H/B | 4-8 Years | £11.99 |
| In the Town | 9780749660413 | H/B | 4-8 Years | £11.99 |
| In the Village | 9780749660437 | H/B | 4-8 Years | £11.99 |
| Title | ISBN | Format | Interest Age | Price |
| Reduce and Reuse (Spring 08) | 9780749679378 | H/B | 7-11 Years | £12.99 |
| Using Energy (Summer 08) | 9780749679392 | H/B | 7-11 Years | £12.99 |
| Using Water (Spring 08) | 9780749679361 | H/B | 7-11 Years | £12.99 |
| Waste and Recycling (Summer 08) | 9780749679385 | H/B | 7-11 Years | £12.99 |
| Your Food (Spring 08) | 9780749679347 | H/B | 7-11 Years | £12.99 |
| Your Local Environment (Spring 08) | 9780749679354 | H/B | 7-11 Years | £12.99 |
| Series: Habitats
A rich and detailed description of the natural history of the world's major habitats. |
![]() |
| Title | ISBN | Format | Interest Age | Price |
| Around the Poles | 97807496576414 | P/B | 9-14 Years | £6.99 |
| Mountains | 9780749676421 | P/B | 9-14 Years | £6.99 |
| Northern Forests | 9780749676438 | P/B | 9-14 Years | £6.99 |
| Tropical Grasslands | 9780749657185 | H/B | 9-14 Years | £11.99 |
| Tropical Rainforests | 9780749676445 | P/B | 9-14 Years | £6.99 |
| Wetlands | 9780749657161 | H/B | 9-14 Years | £11.99 |
| Series: I Can Help
Lively investigation of environmental issues. |
![]() |
| Title | ISBN | Format | Interest Age | Price |
| Clean Our Air | 9780749642952 | P/B | 6-11 Years | £5.99 |
| Recycle Rubbish | 9780749642921 | P/B | 6-11 Years | £5.99 |
| Save Energy | 9780749642938 | P/B | 6-11 Years | £5.99 |
| Save Water | 9780749642945 | P/B | 6-11 Years | £5.99 |
| Weather Watch | 9780749642969 | P/B | 6-11 Years | £5.99 |
| Series: Making a Difference
A friendly, hands-on approach to environmental issues. |
![]() |
| Title | ISBN | Format | Interest Age | Price |
| Recycling Materials | 9780749664831 | H/B | 5-9 Years | £11.99 |
| Reducing Rubbish | 9780749664824 | H/B | 5-9 Years | £11.99 |
| Respecting Our World | 9780749664855 | H/B | 5-9 Years | £11.99 |
| Reusing Things | 9780749664848 | H/B | 5-9 Years | £11.99 |
| Series: Mapping Britain's Landscape
Investigates the landscapes of Britain using photographs and maps. |
![]() |
| Title | ISBN | Format | Interest Age | Price |
| Cities,Towns and Villages | 9780749671143 | H/B | 8-13 Years | £12.99 |
| Coasts | 9780749671136 | H/B | 8-13 Years | £12.99 |
| Hills and Mountains | 9780749671129 | H/B | 8-13 Years | £12.99 |
| Rivers | 9780749671112 | H/B | 8-13 Years | £12.99 |
| Series: Our World
Simple series exploring the world around us. |
![]() |
| Title | ISBN | Format | Interest Age | Price |
| Coal | 9780749668297 | H/B | 5-10 Years | £10.99 |
| Deserts | 9780749662646 | H/B | 5-10 Years | £10.99 |
| Flowers and Seeds | 9780749677701 | P/B | 5-10 Years | £6.99 |
| Future Energy (Summer 08) | 9780749681548 | P/B | 5-10 Years | £6.99 |
| Metals | 9780749662585 | H/B | 5-10 Years | £10.99 |
| Mountains | 9780749677589 | P/B | 5-10 Years | £6.99 |
| Natural Gas | 9780749662790 | H/B | 5-10 Years | £10.99 |
| Nuclear Power | 9780749668280 | H/B | 5-10 Years | £10.99 |
| Nuclear Power (Summer 08) | 9780749681555 | P/B | 5-10 Years | £6.99 |
| Oceans | 9780749662622 | H/B | 5-10 Years | £10.99 |
| Oil | 9780749662783 | H/B | 5-10 Years | £10.99 |
| Plants | 9780749677541 | P/B | 5-10 Years | £6.99 |
| Rainforests | 9780749677558 | P/B | 5-10 Years | £6.99 |
| Rivers and Lakes | 9780749677565 | P/B | 5-10 Years | £6.99 |
| Seashores | 9780749677572 | P/B | 5-10 Years | £6.99 |
| Solar Power (Summer 08) | 9780749681579 | P/B | 5-10 Years | £6.99 |
| Water Power (Summer 08) | 9780749681586 | P/B | 5-10 Years | £6.99 |
| Wind Energy | 9780749681562 | P/B | 5-10 Years | £6.99 |
| Wood | 9780749662578 | H/B | 5-10 Years | £10.99 |
| Series: Protecting Habitats
A detailed look at threatened world habitats and what's being done to save them. |
![]() |
Click the jacket image to see a page spread of a book in this series. |
| Title | ISBN | Format | Interest Age | Price |
| Mountains in Danger | 9780749658205 | H/B | 9-16 Years | £12.99 |
| Mountains in Danger (Summer 08) | 9780749682910 | P/B | 9-16 Years | £7.99 |
| Oceans in Danger (Summer 08) | 9780749682903 | P/B | 9-16 Years | £7.99 |
| Polar Regions in Danger (Summer 08) | 9780749682880 | P/B | 9-16 Years | £7.99 |
| Rainforests in Danger | 9780749658151 | H/B | 9-16 Years | £12.99 |
| Rainforests in Danger (Autumn 08) | 9780749682927 | P/B | 9-16 Years | £7.99 |
| Wetlands in Danger | 9780749658199 | H/B | 9-16 Years | £12.99 |
| Wetlands in Danger (Autumn 08) | 9780749682934 | P/B | 9-16 Years | £7.99 |
| Woodlands and Forests in Danger | 9780749658175 | H/B | 9-16 Years | £12.99 |
| Woodlands and Forests in Danger (Summer 08) | 9780749682897 | P/B | 9-16 Years | £7.99 |
| Series: Re-using and Recycling
A fascinating insight into the ways materials are re-used or recycled all around the world. |
![]() |
| Title | ISBN | Format | Interest Age | Price |
| Clothes | 9780749661021 | H/B | 7-12 Years | £12.99 |
| Glass | 9780749661052 | H/B | 7-12 Years | £12.99 |
| Metal | 9780749661007 | H/B | 7-12 Years | £12.99 |
| Paper | 9780749661038 | H/B | 7-12 Years | £12.99 |
| Plastic | 9780749661014 | H/B | 7-12 Years | £12.99 |
| Rubber | 9780749661045 | H/B | 7-12 Years | £12.99 |
| Series: Understanding Pollution
An informative explanation of how pollution is formed, the effect it has on our lives and what we can do to stop it. |
![]() |
| Title | ISBN | Format | Interest Age | Price |
| Acid Rain | 9780749665142 | H/B | 8-14 Years | £12.99 |
| Global Warming | 9780749665166 | H/B | 8-14 Years | £12.99 |
| Nuclear Waste | 9780749665173 | H/B | 8-14 Years | £12.99 |
| Oil Spills | 0749665159 | H/B | 8-14 Years | £12.99 |
| Voices of the Rainforest
A celebration of the rainforest told by the people who live there. |
![]() |
Click the jacket image to see a page spread of this book. |
| Title | ISBN | Format | Interest Age | Price |
| Voices of the Rainforest | 9780749673765 | P/B | 5-10 Years | £5.99 |
| Series: Where You Live
An engaging introduction to local geography studies. |
![]() |
| Title | ISBN | Format | Interest Age | Price |
| Around the School | 9780749671778 | H/B | 6-10 Years | £11.99 |
| Getting About | 9780749671785 | H/B | 6-10 Years | £11.99 |
| Going Shopping | 9780749671747 | H/B | 6-10 Years | £11.99 |
| Having Fun | 9780749671792 | H/B | 6-10 Years | £11.99 |
| Houses and Homes | 9780749671754 | H/B | 6-10 Years | £11.99 |
| In the Street | 9780749671723 | H/B | 6-10 Years | £11.99 |
| Places of Worship | 9780749671761 | H/B | 6-10 Years | £11.99 |
| Where People Work | 9780749671730 | H/B | 6-10 Years | £11.99 |
| Series: A Year
Explores four locations and the people and creatures that live there. |
![]() |
| Title | ISBN | Format | Interest Age | Price |
| At the Seaside (Summer 08) | 9780749683061 | P/B | 5-10 Years | £5.99 |
| In the City | 9780749648190 | H/B | 5-10 Years | £11.99 |
| In the City (Autumn 08) | 9780749683078 | P/B | 5-10 Years | £5.99 |
| In the Village | 9780749648206 | H/B | 5-10 Years | £11.99 |
| In the Village (Autumn 08) | 9780749683085 | P/B | 5-10 Years | £5.99 |
| On the Farm (Summer 08) | 9780749683054 | P/B | 5-10 Years | £5.99 |
| Series: Your Environment
An environmental series which includes case studies and activities, perfect for home reference and as a support for teachers. |
![]() |
| Title | ISBN | Format | Interest Age | Price |
| Animal Rights | 9780749662738 | H/B | 8-12 Years | £11.99 |
| Animal Rights | 9780749681661 | P/B | 8-12 Years | £6.99 |
| Food and the World | 9780749662769 | H/B | 8-12 Years | £11.99 |
| Food and the World | 9780749681678 | P/B | 8-12 Years | £6.99 |
| Future Energy | 9780749675301 | P/B | 8-12 Years | £6.99 |
| Genetically Modified Foods | 9780749675295 | P/B | 8-12 Years | £6.99 |
| Global Warming | 9780749675318 | P/B | 8-12 Years | £6.99 |
| Pollution | 9780749677626 | P/B | 8-12 Years | £6.99 |
| Recycling | 9780749675325 | P/B | 8-12 Years | £6.99 |
| Wildlife in Danger | 9780749675332 | P/B | 8-12 Years | £6.99 |
| Copyright © 2008: The Watts Publishing Group. |